stripe.com
Email authentication is in good shape.
Checked Tue, 01 Sep 2026 20:14:57 GMT using public DNS · 154 ms
Know before this breaks
Records drift: a new SaaS tool pushes SPF over 10 lookups, a DKIM key gets rotated, someone edits DMARC. MailAuthWatch re-checks stripe.com every day and alerts you by email or Slack the moment anything changes.
Monitor stripe.com from $29/monthSPF OK
v=spf1 ip4:198.2.180.60/32 ip4:13.111.2.227/32 include:spf1.stripe.com include:greenhouse-outbound-mail.stripe.com include:_spf.qualtrics.com ~all
- DNS lookups
- 7 of 10 allowed
- Final mechanism
~all
- OK No problems detected.
Include chain (7 lookups resolved)
| Domain | Via | Status | Record |
|---|---|---|---|
spf1.stripe.com | root | OK | v=spf1 include:_spf.google.com include:amazonses.com include:mail.zendesk.com ~all |
_spf.google.com | spf1.stripe.com | OK | v=spf1 ip4:74.125.0.0/16 ip4:209.85.128.0/17 ip6:2001:4860:4864::/56 ip6:2404:6800:4864::/56 ip6:2607:f8b0:4864::/56 ip6:2800:3f0:4864::/56 ip6:2a00:1450:4864::/56 ip6:2c0f:fb50:4864::/56 ~all |
amazonses.com | spf1.stripe.com | OK | v=spf1 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:69.169.224.0/20 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:76.223.176.0/20 ip4:54.240.64.0/18 ip4:76.223.128.0/19 ip4:216.221.160.0/19 ip4:206.55.144.0/20 ip4:24.110.64.0/18 ip4:98.77.0.0/16 -all |
mail.zendesk.com | spf1.stripe.com | OK | v=spf1 ip4:103.151.192.0/23 ip4:185.12.80.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:216.198.0.0/18 ~all |
greenhouse-outbound-mail.stripe.com | root | OK | v=spf1 ip4:69.72.40.93 ip4:69.72.40.94 ip4:69.72.40.95 ip4:69.72.40.96 ip4:69.72.40.97 ip4:69.72.40.98 ip4:69.72.40.99 ip4:69.72.47.205 include:greenhouse-outbound-mail-old.stripe.com |
greenhouse-outbound-mail-old.stripe.com | greenhouse-outbound-mail.stripe.com | OK | v=spf1 ip4:146.20.191.233 ip4:23.253.182.234 ip4:192.237.158.85 ip4:23.253.183.250 ip4:209.61.151.40 ip4:104.130.122.229 ip4:50.23.218.215 ip4:209.61.151.128 |
_spf.qualtrics.com | root | OK | v=spf1 ip4:162.247.216.0/22 ip4:139.60.152.0/22 ip4:98.97.248.0/21 ip4:64.69.212.0/24 ip4:54.186.193.102/32 ip4:52.222.73.120/32 ip4:52.222.73.83 ip4:52.222.62.51 ip4:52.222.75.85 ip4:52.222.89.228 ip4:160.1.62.192 ip4:52.61.91.9 ip4:15.200.21.50 ip4:15.200.201.185 ip4:15.200.44.248 -all |
DKIM OK
DKIM selectors cannot be listed from DNS, so 79 selectors used by common providers were probed.
| Selector | Key | Record |
|---|---|---|
google | RSA 1024-bit Weak | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC4T1PE2vh5xqRGzOrDnkoi03N/BFQ+GLa/… |
s1 | RSA 1024-bit Weak | k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDRJjDdiZeTAd6hRY1BMQH098lqTGwdTCGuY4VK… |
s2 | RSA 1024-bit Weak | k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDR/9Km49dOTJZfnn/mL4N3Pv6RDxVq7VmN+/fY… |
mandrill | RSA 1024-bit Weak | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCrLHiExVd55zd/IQ/J/mRwSRMAocV/hMB3… |
cm | RSA 1024-bit Weak | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDsHNFnC9xrivujfoSFF3IIn3pBDKMn/sEA… |
zendesk1 | RSA 2048-bit OK | v=DKIM1;t=s;n=core;k=rsa;p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA9IqdLrO3Zr2/56MHt8o… |
zendesk2 | RSA 2048-bit OK | v=DKIM1; t=s; n=core; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAmiSFNkgXrO3I8aO… |
m1 | RSA 1024-bit Weak | k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC4PZZJiwMfMB/CuIZ9yAtNEGzfKzQ7WC7hfGg8… |
ses | RSA 1024-bit Weak | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDZ2yNhrIYlBsNKxjuLnwF1K1PinH3GLxl5… |
- WarningDKIM selectors "google", "s1", "s2", "mandrill", "cm", "m1", "ses" use 1024-bit keys. Rotate to 2048 bits.
DMARC OK
v=DMARC1; p=reject; pct=100; fo=1; rua=mailto:dmarc-reports@stripe.com; ruf=mailto:dmarc-forensics@stripe.com;
- Policy
p=reject- Applies to
- 100% of failing mail
- Aggregate reports
mailto:dmarc-reports@stripe.com
- OK No problems detected.
Mail exchange and extras
| Priority | Exchange |
|---|---|
| 10 | aspmx.l.google.com |
| 20 | alt1.aspmx.l.google.com |
| 20 | alt2.aspmx.l.google.com |
| 30 | aspmx2.googlemail.com |
| 30 | aspmx3.googlemail.com |
- OK No problems detected.
- MTA-STS
- Not published optional: enforces TLS for inbound mail
- TLS-RPT
- Not published
- BIMI
- Not published optional: brand logo in inboxes, requires p=quarantine or reject
How the grade is calculated
Score 100/100. SPF present and valid. SPF ends with ~all. DKIM found (9 selectors). DKIM key is 2048-bit or stronger. DMARC present and valid. DMARC policy is reject. DMARC aggregate reporting enabled. SPF contributes up to 35 points, DKIM up to 25, DMARC up to 40 (policy strength and reporting). Any critical issue caps the grade at C. Lookups that failed are shown as "not measured" and never counted as missing.
Check another domain:
Re-run without cache · Guides and tools
Other recently graded domains
Public checks run in the last few days. Every report is measured live from DNS when it is opened.