vercel.com
Email authentication is in good shape.
Checked Tue, 01 Sep 2026 21:08:22 GMT using public DNS · 99 ms
Know before this breaks
Records drift: a new SaaS tool pushes SPF over 10 lookups, a DKIM key gets rotated, someone edits DMARC. MailAuthWatch re-checks vercel.com every day and alerts you by email or Slack the moment anything changes.
Monitor vercel.com from $29/monthSPF OK
v=spf1 include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:mktomail.com include:amazonses.com include:sendgrid.net include:_spf.salesforce.com include:spf.mtasv.net ~all
- DNS lookups
- 10 of 10 allowed
- Final mechanism
~all
- WarningSPF uses 10 of 10 allowed DNS lookups. Adding one more service may break SPF.
Include chain (9 lookups resolved)
| Domain | Via | Status | Record |
|---|---|---|---|
_netblocks.google.com | root | OK | v=spf1 ip4:74.125.0.0/16 ip4:209.85.128.0/17 ~all |
_netblocks2.google.com | root | OK | v=spf1 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:fb50:4000::/36 ~all |
_netblocks3.google.com | root | OK | v=spf1 ~all |
mktomail.com | root | OK | v=spf1 ip4:199.15.212.0/22 ip4:72.3.185.0/24 ip4:72.32.154.0/24 ip4:72.32.217.0/24 ip4:72.32.243.0/24 ip4:94.236.119.0/26 ip4:37.188.97.188/32 ip4:185.28.196.0/22 ip4:192.28.128.0/18 ip4:103.237.104.0/22 ip4:130.248.172.0/24 ip4:130.248.173.0/24 ~all |
amazonses.com | root | OK | v=spf1 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:69.169.224.0/20 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:76.223.176.0/20 ip4:54.240.64.0/18 ip4:76.223.128.0/19 ip4:216.221.160.0/19 ip4:206.55.144.0/20 ip4:24.110.64.0/18 ip4:98.77.0.0/16 -all |
sendgrid.net | root | OK | v=spf1 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:134.128.64.0/19 ip4:134.128.96.0/19 include:ab.sendgrid.net ~all |
ab.sendgrid.net | sendgrid.net | OK | v=spf1 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ~all |
_spf.salesforce.com | root | OK | v=spf1 exists:%{i}._spf.mta.salesforce.com -all |
spf.mtasv.net | root | OK | v=spf1 ip4:50.31.156.96/27 ip4:104.245.209.192/26 ip4:50.31.205.0/24 ip4:147.160.158.0/24 -all |
DKIM OK
DKIM selectors cannot be listed from DNS, so 79 selectors used by common providers were probed.
| Selector | Key | Record |
|---|---|---|
google | RSA 2048-bit OK | v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAsou7TgAHoj7/WRCSj/RG7eZJ1C1q… |
k1 | RSA 1024-bit Weak | k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDbNrX2cY/GUKIFx2G/1I00ftdAj713WP9AQ1xir85i8… |
s1 | RSA 2048-bit OK | k=rsa; t=s; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAq/CkVBYTyeVrraD/ctebkJcujuUsH3n/… |
s2 | RSA 1024-bit Weak | k=rsa; t=s; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDZSr5e+71HBlEfSZcMJqrjf4bGHk57thJ6w0xI… |
m1 | RSA 1024-bit Weak | v=DKIM1;k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCaFxnLKbFOxHXND+P1oyZGNJtSgq0Wat5mzD… |
- WarningDKIM selectors "k1", "s2", "m1" use 1024-bit keys. Rotate to 2048 bits.
DMARC OK
v=DMARC1; p=quarantine; rua=mailto:df9481016e14030@rep.dmarcanalyzer.com; ruf=mailto:df9481016e14030@for.dmarcanalyzer.com; pct=100; fo=1;
- Policy
p=quarantine- Applies to
- 100% of failing mail
- Aggregate reports
mailto:df9481016e14030@rep.dmarcanalyzer.com
- NotePolicy is p=quarantine. p=reject is the strongest protection once you are confident all senders are aligned.
Mail exchange and extras
| Priority | Exchange |
|---|---|
| 1 | aspmx.l.google.com |
| 5 | alt1.aspmx.l.google.com |
| 5 | alt2.aspmx.l.google.com |
| 10 | aspmx2.googlemail.com |
| 10 | aspmx3.googlemail.com |
- OK No problems detected.
- MTA-STS
- Not published optional: enforces TLS for inbound mail
- TLS-RPT
- Not published
- BIMI
- OK
v=BIMI1; l=https://vercel.com/static/bimi.svg; a=https://vercel.com/static/vercel-vmc.pem;
How the grade is calculated
Score 95/100. SPF present and valid. SPF ends with ~all. DKIM found (5 selectors). DKIM key is 2048-bit or stronger. DMARC present and valid. DMARC policy is quarantine. DMARC aggregate reporting enabled. SPF contributes up to 35 points, DKIM up to 25, DMARC up to 40 (policy strength and reporting). Any critical issue caps the grade at C. Lookups that failed are shown as "not measured" and never counted as missing.
Check another domain:
Re-run without cache · Guides and tools
Other recently graded domains
Public checks run in the last few days. Every report is measured live from DNS when it is opened.